Conference 2018 Attendance
The following schools attended the 25th Annual NCEMSF Conference:
| School | State/Province | NCEMSF Region |
| Arizona State University | AZ | Central |
| Bard College | NY | New York |
| Binghamton University | NY | New York |
| Boston College | MA | Massachusetts |
| Brandeis University | MA | Massachusetts |
| Brown University | RI | Northeast |
| Carnegie Mellon University | PA | Pennsylvania |
| Case Western Reserve University | OH | Midwest |
| Christiansburg Rescue Squad (VT & RU) | VA | Mid-Atlantic |
| Clark University | MA | Massachusetts |
| Clarkson University | NY | New York |
| Colby College | ME | Northern New England |
| Colorado College | CO | Central |
| Columbia University | NY | New York |
| Cornell University | NY | New York |
| Dartmouth College | NH | Northern New England |
| Drexel University | PA | Pennsylvania |
| Duke University | NC | Southeast |
| Eckerd College | FL | Southeast |
| Embry-Riddle Aeronautical University | FL | Southeast |
| Emmanuel College | MA | Massachusetts |
| Emory University | GA | Southeast |
| Florida State University | FL | Southeast |
| Fordham University | NY | New York |
| Franklin and Marshall College | PA | Pennsylvania |
| Georgetown University | DC | Mid-Atlantic |
| Gettysburg College | PA | Pennsylvania |
| Harvard University | MA | Massachusetts |
| John Carroll University | OH | Midwest |
| Johns Hopkins University | MD | Mid-Atlantic |
| Juniata College | PA | Pennsylvania |
| Lafayette College | PA | Pennsylvania |
| Lehigh University | PA | Pennsylvania |
| Loyola Marymount University | CA | West |
| Macalester College | MN | North Central |
| Massachusetts Institute of Technology | MA | Massachusetts |
| McMaster University | ON | Canada |
| Mount Holyoke College | MA | Massachusetts |
| Muhlenberg College | PA | Pennsylvania |
| Northeastern University | MA | Massachusetts |
| Northwestern University | IL | North Central |
| Norwich University | VT | Northern New England |
| Pennsylvania State University | PA | Pennsylvania |
| Queen's University | ON | Canada |
| Radford University | VA | Mid-Atlantic |
| Rensselaer Polytechnic Institute | NY | New York |
| Rice University | TX | Central |
| Rochester Institute of Technology | NY | New York |
| Rowan University | NJ | Northeast |
| Ryerson University | ON | Canada |
| Saint Anselm College | NH | Northern New England |
| Saint Michael's College | VT | Northern New England |
| Santa Clara University | CA | West |
| Skidmore College | NY | New York |
| St. Lawrence University | NY | New York |
| Stanford University | CA | West |
| Stockton University | NJ | Northeast |
| SUNY Canton | NY | New York |
| SUNY College at Cortland | NY | New York |
| SUNY Geneseo | NY | New York |
| SUNY Oneonta | NY | New York |
| SUNY Oswego | NY | New York |
| SUNY Stony Brook | NY | New York |
| Syracuse University | NY | New York |
| Temple University | PA | Pennsylvania |
| Texas A&M University | TX | Central |
| The College of New Jersey | NJ | Northeast |
| The George Washington University | DC | Mid-Atlantic |
| The University of Texas at Dallas | TX | Central |
| Tufts University | MA | Massachusetts |
| Tulane University | LA | Central |
| United States Merchant Marine Academy | NY | New York |
| University at Albany, NY | NY | New York |
| University of Arizona | AZ | Central |
| University of California - Irvine | CA | West |
| University of California - Los Angeles | CA | West |
| University of Chicago | IL | North Central |
| University of Dayton | OH | Midwest |
| University of Delaware | DE | Mid-Atlantic |
| University of Florida | FL | Southeast |
| University of Guelph | ON | Canada |
| University of Illinois at Urbana-Champaign | IL | North Central |
| University of Iowa | IA | North Central |
| University of Massachusetts Amherst | MA | Massachusetts |
| University of Massachusetts Lowell | MA | Massachusetts |
| University of New England | ME | Northern New England |
| University of Pennsylvania | PA | Pennsylvania |
| University of Pittsburgh | PA | Pennsylvania |
| University of Rhode Island | RI | Northeast |
| University of Richmond | VA | Mid-Atlantic |
| University of Rochester | NY | New York |
| University of Southern California | CA | West |
| University of Vermont | VT | Northern New England |
| University of Western Ontario | ON | Canada |
| University of Windsor | ON | Canada |
| USciences | PA | Pennsylvania |
| Utica College | NY | New York |
| Vassar College | NY | New York |
| Vermont Technical College | VT | Northern New England |
| Villanova University | PA | Pennsylvania |
| Virginia Polytechnic Institute and State University | VA | Mid-Atlantic |
| Wake Forest University | NC | Southeast |
| Washington University - St. Louis | MO | Central |
| West Chester University of PA | PA | Pennsylvania |
| Western Carolina University | NC | Southeast |
| Western University | ON | Canada |
| Worcester Polytechnic Institute | MA | Massachusetts |
| Yale University | CT | Northeast |
