2023 Conference

The 30th Annual Conference was hosted in Boston, MA at the Westin Copley Place Hotel.
Nearly 1300 representatives from more than 100 colleges and universities attended the conference.
- folder 2023 Conference Publications
- Schools in Attendance
- folder Presentations and Handouts (must be logged in to view; will be updated as presentations are received)
- Conference Pictures
For any questions or issues, please email confinfo@ncemsf.org.
Schools in Attendance
The following schools sent representatives to the 2023 NCEMSF Conference:
| Affiliation | NCEMSF Region | State |
| Amherst College | Massachusetts | MA |
| Arizona State University | Central | AZ |
| Bard College | New York | NY |
| Binghamton University | New York | NY |
| Boston College | Massachusetts | MA |
| Boston University | Massachusetts | MA |
| Brandeis University | Massachusetts | MA |
| Brigham Young University | Central | UT |
| Brown University | Northeast | RI |
| Bryn Mawr College and Haverford College | Pennsylvania | PA |
| Carleton University | Canada | ON |
| Carnegie Mellon University | Pennsylvania | PA |
| Case Western Reserve University | Midwest | OH |
| Clarkson University | New York | NY |
| College of Charleston | Southeast | SC |
| Colorado College | Central | CO |
| Columbia University | New York | NY |
| Cornell University | New York | NY |
| Dartmouth College | Northern New England | NH |
| Drexel University | Pennsylvania | PA |
| Duke University | Southeast | NC |
| Eastern Arizona College | Central | AZ |
| Eckerd College | Southeast | FL |
| Embry-Riddle Aeronautical University | Southeast | FL |
| Emory University | Southeast | GA |
| Florida Institute of Technology | Southeast | FL |
| Fordham University | New York | NY |
| Georgetown University | Mid-Atlantic | DC |
| Gettysburg College | Pennsylvania | PA |
| Harvard University | Massachusetts | MA |
| Hobart and William Smith Colleges | New York | NY |
| Illinois Institute of Technology | North Central | IL |
| Indiana University - Bloomington | Midwest | IN |
| John Carroll University | Midwest | OH |
| Johns Hopkins University | Mid-Atlantic | MD |
| Lafayette College | Pennsylvania | PA |
| Lehigh University | Pennsylvania | PA |
| Loyola Marymount University | West | CA |
| Macalester College | North Central | MN |
| Massachusetts Institute of Technology | Massachusetts | MA |
| Massachusetts Maritime Academy | Massachusetts | MA |
| McGill University | Canada | QC |
| McMaster University | Canada | ON |
| Montclair State University | Northeast | NJ |
| Muhlenberg College | Pennsylvania | PA |
| Northeastern University | Massachusetts | MA |
| Norwich University | Northern New England | VT |
| Ohio State University | Midwest | OH |
| Pennsylvania State University | Pennsylvania | PA |
| Quinnipiac University | Northeast | CT |
| Rensselaer Polytechnic Institute | New York | NY |
| Rice University | Central | TX |
| Rochester Institute of Technology | New York | NY |
| Rowan University | Northeast | NJ |
| Saint Anselm College | Northern New England | NH |
| Saint Joseph's University | Pennsylvania | PA |
| Saint Michael's College | Northern New England | VT |
| Santa Clara University | West | CA |
| Skidmore College | New York | NY |
| St. Lawrence University | New York | NY |
| St. Olaf College | North Central | MN |
| Stanford University | West | CA |
| SUNY Canton | New York | NY |
| SUNY College at Cortland | New York | NY |
| SUNY Geneseo | New York | NY |
| SUNY Oneonta | New York | NY |
| SUNY Oswego | New York | NY |
| SUNY Stony Brook | New York | NY |
| Syracuse University | New York | NY |
| Temple University | Pennsylvania | PA |
| Texas A&M University | Central | TX |
| The George Washington University | Mid-Atlantic | DC |
| The University of Texas at Dallas | Central | TX |
| Tufts University | Massachusetts | MA |
| Tulane University | Central | LA |
| Union College | New York | NY |
| University at Albany, NY | New York | NY |
| University of Arizona | Central | AZ |
| University of California - Los Angeles | West | CA |
| University of California, Riverside | West | CA |
| University of Dayton | Midwest | OH |
| University of Delaware | Mid-Atlantic | DE |
| University of Florida | Southeast | FL |
| University of Guelph | Canada | ON |
| University of Illinois at Urbana-Champaign | North Central | IL |
| University of Iowa | North Central | IA |
| University of Maine | Northern New England | ME |
| University of Massachusetts Amherst | Massachusetts | MA |
| University of Massachusetts Lowell | Massachusetts | MA |
| University of Michigan | Midwest | MI |
| University of New England | Northern New England | ME |
| University of New Hampshire | Northern New England | NH |
| University of North Carolina at Chapel Hill | Southeast | NC |
| University of Pennsylvania | Pennsylvania | PA |
| University of Pittsburgh | Pennsylvania | PA |
| University of Rhode Island | Northeast | RI |
| University of Richmond | Mid-Atlantic | VA |
| University of Rochester | New York | NY |
| University of Tampa | Southeast | FL |
| University of Vermont | Northern New England | VT |
| University of Windsor | Canada | ON |
| Utica College | New York | NY |
| Utica University | New York | NY |
| Villanova University | Pennsylvania | PA |
| Virginia Military Institute | Mid-Atlantic | VA |
| Virginia Polytechnic Institute and State University | Mid-Atlantic | VA |
| Wake Forest University | Southeast | NC |
| Washington University - St. Louis | Central | MO |
| Western Carolina University | Southeast | NC |
| Western Illinois University | North Central | IL |
| Worcester Polytechnic Institute | Massachusetts | MA |
| Yale University | Northeast | CT |
