2026 Conference

The 33rd Annual Conference was hosted in Arlington, VA at the DoubleTree by Hilton Washington, DC-Crystal City Hotel.
Over 1200 representatives from more than 100 colleges and universities attended the conference.
- pdf 2026 Conference Program (1.95 MB)
- Schools in Attendance
- folder 2026 Conference Presentations (must be logged in to view; will be updated as presentations are received)
- Conference Pictures (coming soon!)
For any questions or issues, please email confinfo@ncemsf.org.
Schools in Attendance
| Affiliation | State | NCEMSF Region |
| Bates College | ME | New England |
| Binghamton University | NY | New York |
| Boston College | MA | Massachusetts |
| Brandeis University | MA | Massachusetts |
| Brigham Young University | UT | Central |
| Bucknell University | PA | Pennsylvania |
| Carleton College | MN | North Central |
| Carnegie Mellon University | PA | Pennsylvania |
| Case Western Reserve University | OH | Midwest |
| Clark University | MA | Massachusetts |
| Clarkson University | NY | New York |
| College of Charleston | SC | Southeast |
| Colorado College | CO | Central |
| Columbia University | NY | New York |
| Cornell University | NY | New York |
| Drexel University | PA | Pennsylvania |
| Duke University | NC | Southeast |
| East Carolina University | NC | Southeast |
| Eastern Arizona College | AZ | Central |
| Eckerd College | FL | Southeast |
| Embry-Riddle Aeronautical University | FL | Southeast |
| Emory University | GA | Southeast |
| Fordham University | NY | New York |
| Georgetown University | DC | Mid-Atlantic |
| Gettysburg College | PA | Pennsylvania |
| Grand Canyon University | AZ | Central |
| Harvard University | MA | Massachusetts |
| Hobart and William Smith Colleges | NY | New York |
| Indiana University - Bloomington | IN | Midwest |
| John Carroll University | OH | Midwest |
| Johns Hopkins University | MD | Mid-Atlantic |
| Lafayette College | PA | Pennsylvania |
| Lehigh University | PA | Pennsylvania |
| Loyola Marymount University | CA | West |
| Massachusetts Institute of Technology | MA | Massachusetts |
| McGill University | QC | Canada |
| McMaster University | ON | Canada |
| Montclair State University | NJ | Pennsylvania |
| Moravian University | PA | Pennsylvania |
| Muhlenberg College | PA | Pennsylvania |
| Northeastern University | MA | Massachusetts |
| Norwich University | VT | New England |
| Quinnipiac University | CT | New England |
| Rensselaer Polytechnic Institute | NY | New York |
| Rice University | TX | Central |
| Rochester Institute of Technology | NY | New York |
| Rowan University | NJ | Pennsylvania |
| Saint Anselm College | NH | New England |
| Saint Michael's College | VT | New England |
| Santa Clara University | CA | West |
| Smith College | MA | Massachusetts |
| Southern Maine Community College | ME | New England |
| St. Bonaventure University | NY | New York |
| St. Lawrence University | NY | New York |
| St. Olaf College | MN | North Central |
| Stanford University | CA | West |
| Stetson University | FL | Southeast |
| Stony Brook University | NY | New York |
| SUNY Canton | NY | New York |
| SUNY College at Cortland | NY | New York |
| SUNY Geneseo | NY | New York |
| SUNY Oneonta | NY | New York |
| SUNY Oswego | NY | New York |
| Susquehanna University | PA | Pennsylvania |
| Syracuse University | NY | New York |
| Temple University | PA | Pennsylvania |
| Texas A&M University | TX | Central |
| The George Washington University | DC | Mid-Atlantic |
| The University of Texas at Dallas | TX | Central |
| Tufts University | MA | Massachusetts |
| Tulane University | LA | Central |
| United States Merchant Marine Academy | NY | New York |
| United States Naval Academy | MD | Mid-Atlantic |
| University at Albany, NY | NY | New York |
| University of Arizona | AZ | Central |
| University of California - Berkeley | CA | West |
| University of California - Los Angeles | CA | West |
| University of California - San Diego | CA | West |
| University of Colorado at Boulder | CO | Central |
| University Of Colorado Boulder | CO | Central |
| University of Dayton | OH | Midwest |
| University of Delaware | DE | Mid-Atlantic |
| University of Florida | FL | Southeast |
| University of Illinois at Urbana-Champaign | IL | North Central |
| University of Maine | ME | New England |
| University of Maryland - Baltimore County | MD | Mid-Atlantic |
| University of Massachusetts Amherst | MA | Massachusetts |
| University of Massachusetts Lowell | MA | Massachusetts |
| University of New England | ME | New England |
| University of New Hampshire | NH | New England |
| University of North Carolina at Chapel Hill | NC | Southeast |
| University of Ottawa | ON | Canada |
| University of Pennsylvania | PA | Pennsylvania |
| University of Pittsburgh | PA | Pennsylvania |
| University of Rhode Island | RI | New England |
| University of Rochester | NY | New York |
| University of South Florida | FL | Southeast |
| University of Southern California | CA | West |
| University of Texas at Austin | TX | Central |
| University of Vermont | VT | New England |
| University of Washington | WA | West |
| Villanova University | PA | Pennsylvania |
| Virginia Military Institute | VA | Mid-Atlantic |
| Virginia Polytechnic Institute and State University | VA | Mid-Atlantic |
| Wake Forest University | NC | Southeast |
| Washington University - St. Louis | MO | Central |
| West Chester University | PA | Pennsylvania |
| Western Carolina University | NC | Southeast |
| Westfield State University | MA | Massachusetts |
| Whitman College | WA | West |
| Yale University | CT | New England |
