1997 Conference
| Marshall University General Information Class and Seminar Offerings Administrative Classes 
 NOTE: In addition to the scheduled list of events, the NCEMSF board was available to schedule private problem solving sessions during the conference. These sessions were intended to help startup groups or incoming presidents / boards deal with problems within their organization. Rescue/Specialty Classes 
 * - denotes special fee/equipment may be needed Medical Classes 
 General Sessions (everyone attending) 
 Pricing Packages 
 | |
Schedule
| MU Smith Hall - Room | MU Smith Hall - Room | MU Smith Hall - Room | MU Smith Hall - Room | |
| Tuesday 06/10/97 | ||||
| 0730 - 0900 | ||||
| 0900 - 1200 | Crime Scene Management Rick Eplin Huntington Police Department | Bike EMS D. Parker/G. Pickens MU Police Department | College EMS Administration Staff NCEMSF, Board of Directors | Mountain Rope Rescue - I Staff L.E.A.S.A. | 
| 1200 - 1300 | ||||
| 1300 - 1500 | EMS Education Accreditation Bill Brown, Executive Director National Registry of EMTs | Cadaver Lab . | Emergency Services Stress Clifford Webb Region 2 Medical Command | Mountain Rope Rescue - I (continued) L.E.A.S.A | 
| 1500 - 1530 | ||||
| 1530 - 1700 | Child Abuse Allisynne Dunlap, EMT-P WV EMS TSN, Inc. | Cadaver Lab | CISM Services Clifford Webb Region 2 Medical Command | Mountain Rope Rescue - I (continued) L.E.A.S.A. | 
| TriState Fire School - Room 1 | TriState Fire School - Room 2 | TriState Fire School - Room 3 | TriState Fire School - Room 4 | |
| Tuesday 06/10/97 | ||||
| 0730 - 0900 | ||||
| 0900 - 1200 | BTLS Access Charlie Mounts L.E.A.S.A. | Bomb Threat Paul Ritchie WV Deputy Fire Marshal | ||
| 1200 - 1300 | ||||
| 1300 - 1500 | BTLS Access (continued) Charlie Mounts L.E.A.S.A. | Bomb Threat (continued) Paul Ritchie WV Deputy Fire Marshal | ||
| 1500 - 1530 | ||||
| 1530 - 1700 | BTLS Access (continued) Charlie Mounts L.E.A.S.A. | Bomb Threat (continued) Paul Ritchie WV Deputy Fire Marshal | ||
| MU Smith Hall - Room | MU Smith Hall - Room | MU Smith Hall - Room | MU Smith Hall - Room | |
| Wednesday 06/11/97 | ||||
| 0700 - 0800 | ||||
| 0800 - 1200 | P.I.E.R. B.J. Willis WV EMS TSN, Inc. | Radio Communications Michael Caines Region II Medical Command | BTLS - Combined Anthony L. Hyre, EMT-P WV EMS TSN, Inc. | Mountain Rope Rescue - II Staff L.E.A.S.A. | 
| 1200 - 1300 | ||||
| 1300 - 1500 | S.A.F.E. Penny Byrnside WV Office of EMS | AEDs David E. Gesner, EMT-P MU EMS | BTLS - Combined (continued) Anthony L. Hyre, EMT-P WV EMS TSN, Inc. | Mountain Rope Rescue - II (continued) L.E.A.S.A | 
| 1500 - 1530 | ||||
| 1530 - 1700 | S.A.F.E. (Continued) Penny Byrnside WV Office of EMS | Basic EKGs David Gesner, EMT-P MU EMS | BTLS - Combined (continued) Anthony L. Hyre, EMT-P WV EMS TSN, Inc. | Mountain Rope Rescue - II (continued) L.E.A.S.A. | 
| TriState Fire School - Room 1 | Tri-State Fire School - Room 2 | Tri-State Fire School - Room 3 | TriState Fire School - Room 4 | |
| Wednesday 06/11/97 | ||||
| 0700 - 0800 | ||||
| 0800 - 1200 | Intro to Search & Rescue Charlie Mounts L.E.A.S.A. | Bomb Threat (continued) Paul Ritchie WV Deputy Fire Marshal | Tactical EMS Michael Smith, M.D. Pittsburgh CERT/SWAT | |
| 1200 - 1300 | ||||
| 1300 - 1500 | Search & Rescue (continued) Charlie Mounts L.E.A.S.A. | Bomb Threat (continued) Paul Ritchie WV Deputy Fire Marshal | Tactical EMS (continued) Michael Smith, M.D. Pittsburgh CERT/SWAT | |
| 1500 - 1530 | ||||
| 1530 - 1700 | Search & Rescue (continued) Charlie Mounts L.E.A.S.A. | Bomb Threat (continued) Paul Ritchie WV Deputy Fire Marshal | Tactical EMS (continued) Michael Smith, M.D. Pittsburgh CERT/SWAT | |
| MU Smith Hall - Room | MU Smith Hall - Room | MU Smith Hall - Room | MU Smith Hall - Room | |
| Thursday 06/12/97 | ||||
| 0700 - 0800 | ||||
| 0800 - 1200 | Landing Zone/Intro to Aeromedicine Staff HealthNet III Aeromedical Services | Bike EMS D. Parker/G. Pickens MU Police Department | BTLS - Combined (continued) Anthony L. Hyre, EMT-P WV EMS TSN, Inc. | Mountain Rope Rescue - III Staff L.E.A.S.A. | 
| 1200 - 1300 | ||||
| 1300 - 1500 | Knife and Gun Club David Wright, M.D. St. Mary's Hospital | Rape Trauma - Part I Denise Webb, R.N. Cabell Huntingon Hospital | BTLS - Combined (continued) Anthony L. Hyre, EMT-P WV EMS TSN, Inc. | Mountain Rope Rescue - III (continued) L.E.A.S.A | 
| 1500 - 1530 | ||||
| 1530 - 1700 | Rape Trauma - Part II Marla Eddy, REACH Program Coordinator Family Service of Kanawha Valley, Inc. | BTLS - Combined (continued) Anthony L. Hyre, EMT-P WV EMS TSN, Inc. | Mountain Rope Rescue - III (continued) L.E.A.S.A. | |
| TriState Fire School - Room 1 | Tri-State Fire School - Room 2 | Tri-State Fire School - Room 3 | TriState Fire School - Room 4 | |
| Thursday 06/12/97 | ||||
| 0700 - 0800 | ||||
| 0800 - 1200 | HazMat Awareness Lannie Adkins, Captain Huntington Fire Department | Tactical EMS (continued) Michael Smith, M.D. Pittsburgh CERT/SWAT | ||
| 1200 - 1300 | ||||
| 1300 - 1500 | HazMat Awareness (continued) Lannie Adkins, Captain Huntington Fire Department | Tactical EMS (continued) Michael Smith, M.D. Pittsburgh CERT/SWAT | ||
| 1500 - 1530 | ||||
| 1530 - 1700 | HazMat Awareness (continued) Lannie Adkins, Captain Huntington Fire Department | Tactical EMS (continued) Michael Smith, M.D. Pittsburgh CERT/SWAT | ||
| MU Smith Hall - Room | MU Smith Hall - Room | MU Smith Hall - Room | MU Smith Hall - Room | ||
| Friday 06/13/97 | |||||
| 0700 - 0800 | |||||
| 0800 - 1200 | Alcohol/Drug Emerg. (0800-0930) Greg Kyle, R.N. Cabell Huntington Hospital | Environ. Emer. (0930-1200) David Hinchman, D.O. Cabell Huntington Hospital | College EMS of the Future Staff NCEMSF, Board of Directors | Pediatric BTLS R. Allen Dulaney, EMT-P WV EMS TSN, Inc. | Motorcycle Trauma John Deleruyelle, EMT-P St. Joseph's Hospital | 
| 1200 - 1300 | |||||
| 1300 - 1500 | Police/EMS Interaction Mike Nemo, EMT-B - Captain Huntington Police Department | Medico-Legal Issues Staff Community & Tech. College | Grant Writing Isiah Lineberry WV Bureau of Public Health | Pediatric BTLS (continued) R. Allen Dulaney, EMT-P WV EMS TSN, Inc. | Motorcyle Trauma John Deleruyelle, EMT-P St. Joseph's Hospital | 
| 1500 - 1530 | |||||
| 1530 - 1700 | Police/EMS Interaction (cont'd) Mike Nemo, EMT-B - Captain Huntington Police Department | Pediatric BTLS (continued) R. Allen Dulaney, EMT-P WV EMS TSN, Inc. | Motorcycle Trauma John Deleruyelle, EMT-P St. Joseph's Hospital | ||
| TriState Fire School - Room 1 | Tri-State Fire School - Room 2 | Tri-State Fire School - Room 3 | TriState Fire School - Room 4 | |
| Friday 06/13/97 | ||||
| 0700 - 0800 | ||||
| 0800 - 1200 | ACLS Provider Course Staff HealthNet III | Tactical EMS Michael Smith, M.D. Pittsburgh CERT/SWAT | ||
| 1200 - 1300 | ||||
| 1300 - 1500 | ACLS Provider Course (continued) Staff HealthNet III | Tactical EMS (continued) Michael Smith, M.D. Pittsburgh CERT/SWAT | ||
| 1500 - 1530 | ||||
| 1530 - 1700 | ACLS Provider Course (continued) Staff HealthNet III | Tactical EMS (continued) Michael Smith, M.D. Pittsburgh CERT/SWAT | ||
| MU Smith Hall - Room | MU Smith Hall - Room | MU Smith Hall - Room | MU Smith Hall - Room | |
| Saturday 06/14/97 | ||||
| 0700 - 0800 | ||||
| 0800 - 1200 | 12 Lead EKG Interpretation Michael Gills, EMT-P Cabell County EMS | High Angle Rescue William D. Ramsey, M.D. WV Office of EMS | EMS for Children Karen Roksandich, EMT-P WV EMS TSN, Inc. | Swift Water Rescue Rex Smith, EMT-P Huntington Fire Department | 
| 1200 - 1300 | ||||
| 1300 - 1500 | 12 Lead EKG Interpretation (cont.) Michael Gills, EMT-P Cabell County EMS | High Angle Rescue (continued) William D. Ramsey, M.D. WV Office of EMS | EMS for Children (continued) Karen Roksandich, EMT-P WV EMS TSN, Inc. | Swift Water Rescue (continued) Rex Smith, EMT-P Huntington Fire Department | 
| 1500 - 1530 | ||||
| 1530 - 1700 | 12 Lead EKG Intrepretation (cont.) Michael Gills, EMT-P Cabell County EMS | High Angle Rescue (continued) William D. Ramsey, M.D. WV Office of EMS | EMS for Children (continued) Karen Roksandich, EMT-P WV EMS TSN, Inc. | Swift Water Rescue (continued) Rex Smith, EMT-P Huntington Fire Department | 
| TriState Fire School - Room 1 | Tri-State Fire School - Room 2 | Tri-State Fire School - Room 3 | TriState Fire School - Room 4 | |
| Saturday 06/14/97 | ||||
| 0700 - 0800 | ||||
| 0800 - 1200 | ACLS Provider Course (continued) Staff HealthNet III | Tactical EMS Michael Smith, M.D. Pittsburgh CERT/SWAT | ||
| 1200 - 1300 | ||||
| 1300 - 1500 | ACLS Provider Course (continued) Staff HealthNet III | Tactical EMS (continued) Michael Smith, M.D. Pittsburgh CERT/SWAT | ||
| 1500 - 1530 | ||||
| 1530 - 1700 | ACLS Provider Course (continued) Staff HealthNet III | Tactical EMS (continued) Michael Smith, M.D. Pittsburgh CERT/SWAT | ||






