Conference 2013 Attendance
The following 100 schools attended the 20th Annual NCEMSF Conference:
| Affiliation | State | NCEMSF Region | 
| American University | DC | Mid-Atlantic | 
| Arizona State University | AZ | Central | 
| Bard College | NY | New York | 
| Bellarmine University | KY | Southeast | 
| Binghamton University | NY | New York | 
| Boston College | MA | Massachusetts | 
| Boston University | MA | Massachusetts | 
| Brandeis University | MA | Massachusetts | 
| Brown University | RI | Northeast | 
| Carnegie Mellon University | PA | Pennsylvania | 
| Case Western Reserve University | OH | Midwest | 
| Clark University | MA | Massachusetts | 
| Clarkson University | NY | New York | 
| Colby College | ME | Northern New England | 
| College of Charleston | SC | Southeast | 
| Columbia University | NY | New York | 
| Cornell University | NY | New York | 
| Dartmouth College | NH | Northern New England | 
| DeSales University | PA | Pennsylvania | 
| Drexel University | PA | Pennsylvania | 
| Emory University | GA | Southeast | 
| Florida State University | FL | Southeast | 
| Fordham University | NY | New York | 
| Franklin and Marshall College | PA | Pennsylvania | 
| Franklin Pierce University | NH | Northern New England | 
| Georgetown University | DC | Mid-Atlantic | 
| Harvard University | MA | Massachusetts | 
| Hobart and William Smith Colleges | NY | New York | 
| John Carroll University | OH | Midwest | 
| Johns Hopkins University | MD | Mid-Atlantic | 
| Juniata College | PA | Pennsylvania | 
| Lehigh University | PA | Pennsylvania | 
| Loyola Marymount University | CA | West | 
| Massachusetts Institute of Technology | MA | Massachusetts | 
| Massachusetts Maritime Academy | MA | Massachusetts | 
| McMaster University | ON | Canada | 
| Mount Holyoke College | MA | Massachusetts | 
| Muhlenberg College | PA | Pennsylvania | 
| Northeastern University | MA | Massachusetts | 
| Northern Arizona University | AZ | Central | 
| Northwestern University | IL | North Central | 
| Norwich University | VT | Northern New England | 
| Pennsylvania State University | PA | Pennsylvania | 
| Rensselaer Polytechnic Institute | NY | New York | 
| Rice University | TX | Central | 
| Rochester Institute of Technology | NY | New York | 
| Rowan University | NJ | Northeast | 
| Saint Anselm College | NH | Northern New England | 
| Saint Michael's College | VT | Northern New England | 
| Santa Clara University | CA | West | 
| Springfield College | MA | Massachusetts | 
| St. Bonaventure University | NY | New York | 
| St. Lawrence University | NY | New York | 
| SUNY Albany | NY | New York | 
| SUNY College at Cortland | NY | New York | 
| SUNY Geneseo | NY | New York | 
| SUNY Oneonta | NY | New York | 
| SUNY Oswego | NY | New York | 
| SUNY Potsdam | NY | New York | 
| SUNY Stony Brook | NY | New York | 
| Syracuse University | NY | New York | 
| Temple University | PA | Pennsylvania | 
| Texas A&M University | TX | Central | 
| The College of New Jersey | NJ | Northeast | 
| The George Washington University | DC | Mid-Atlantic | 
| Trinity College | CT | Northeast | 
| Tufts University | MA | Massachusetts | 
| Tulane University | LA | Central | 
| University of Arizona | AZ | Central | 
| University of British Columbia | BC | Canada | 
| University of California - Los Angeles | CA | West | 
| University of Chicago | IL | North Central | 
| University of Dayton | OH | Midwest | 
| University of Delaware | DE | Mid-Atlantic | 
| University of Guelph | ON | Canada | 
| University of Illinois at Chicago | IL | North Central | 
| University of Illinois at Urbana-Champaign | IL | North Central | 
| University of Iowa | IA | North Central | 
| University of Manitoba | MB | Canada | 
| University of Massachusetts Amherst | MA | Massachusetts | 
| University of Massachusetts Lowell | MA | Massachusetts | 
| University of New England | ME | Northern New England | 
| University of Pennsylvania | PA | Pennsylvania | 
| University of Pittsburgh | PA | Pennsylvania | 
| University of Rhode Island | RI | Northeast | 
| University of Richmond | VA | Mid-Atlantic | 
| University of Rochester | NY | New York | 
| University of South Florida | FL | Southeast | 
| University of Vermont | VT | Northern New England | 
| University of Windsor | ON | Canada | 
| University of Wisconsin - Madison | WI | North Central | 
| Ursinus College | PA | Pennsylvania | 
| Vassar College | NY | New York | 
| Villanova University | PA | Pennsylvania | 
| Virginia Military Institute | VA | Mid-Atlantic | 
| Virginia Polytechnic Institute and State University | VA | Mid-Atlantic | 
| Washington & Jefferson College | PA | Pennsylvania | 
| Washington University - St. Louis | MO | Central | 
| West Chester University of PA | PA | Pennsylvania | 
| Worcester Polytechnic Institute | MA | Massachusetts | 






