Conference 2012 Attendance
The following 93 schools attended the 19th Annual NCEMSF Conference:
| Affiliation | State or Province | Region |
| American University | DC | Mid-Atlantic |
| Arizona State University | AZ | Central |
| Bard College | NY | New York |
| Binghamton University | NY | New York |
| Boston College | MA | Massachusetts |
| Brandeis University | MA | Massachusetts |
| Brown University | RI | Northeast |
| Bucknell University | PA | Pennsylvania |
| Carnegie Mellon University | PA | Pennsylvania |
| Case Western Reserve University | OH | Midwest |
| Cedar Crest College | PA | Pennsylvania |
| Clark University | MA | Massachusetts |
| College of Charleston | SC | Southeast |
| Columbia University | NY | New York |
| Cornell University | NY | New York |
| Creighton University | NE | Central |
| Dartmouth College | NH | Northern New England |
| DeSales University | PA | Pennsylvania |
| Drexel University | PA | Pennsylvania |
| Eastern Kentucky University | KY | Southeast |
| Emory University | GA | Southeast |
| Fordham University | NY | New York |
| Franklin and Marshall College | PA | Pennsylvania |
| Franklin Pierce University | NH | Northern New England |
| Georgetown University | DC | Mid-Atlantic |
| Hobart and William Smith Colleges | NY | New York |
| John Carroll University | OH | Midwest |
| Johns Hopkins University | MD | Mid-Atlantic |
| Juniata College | PA | Pennsylvania |
| Lehigh University | PA | Pennsylvania |
| Loyola Marymount University | CA | West |
| Massachusetts Institute of Technology | MA | Massachusetts |
| Mount Holyoke College | MA | Massachusetts |
| Muhlenberg College | PA | Pennsylvania |
| Northeastern University | MA | Massachusetts |
| Norwich University | VT | Northern New England |
| Pennsylvania State University | PA | Pennsylvania |
| Rensselaer Polytechnic Institute | NY | New York |
| Rice University | TX | Central |
| Rochester Institute of Technology | NY | New York |
| Rowan University | NJ | Northeast |
| Saint Anselm College | NH | Northern New England |
| Saint Michael's College | VT | Northern New England |
| Santa Clara University | CA | West |
| Springfield College | MA | Massachusetts |
| St. Bonaventure University | NY | New York |
| St. Lawrence University | NY | New York |
| SUNY Albany | NY | New York |
| SUNY College at Cortland | NY | New York |
| SUNY Geneseo | NY | New York |
| SUNY Oneonta | NY | New York |
| SUNY Oswego | NY | New York |
| SUNY Potsdam | NY | New York |
| SUNY Stony Brook | NY | New York |
| Syracuse University | NY | New York |
| Temple University | PA | Pennsylvania |
| Texas A&M University | TX | Central |
| The College of New Jersey | NJ | Northeast |
| The George Washington University | NJ | Northeast |
| Trinity College | CT | Northeast |
| Tufts University | MA | Massachusetts |
| Tulane University | LA | Central |
| University of Arizona | AZ | Central |
| University of California - Los Angeles | CA | West |
| University of Chicago | IL | North Central |
| University of Dayton | OH | Midwest |
| University of Delaware | DE | Mid-Atlantic |
| University of Guelph | ON | Canada |
| University of Illinois at Urbana-Champaign | IL | North Central |
| University of Iowa | IA | North Central |
| University of Maryland | MD | Mid-Atlantic |
| University of Massachusetts Amherst | MA | Massachusetts |
| University of Massachusetts Lowell | MA | Massachusetts |
| University of New England | ME | Northern New England |
| University of Pennsylvania | PA | Pennsylvania |
| University of Pittsburgh | PA | Pennsylvania |
| University of Rhode Island | RI | Northeast |
| University of Richmond | VA | Mid-Atlantic |
| University of Rochester | NY | New York |
| University of South Florida | FL | Southeast |
| University of Texas at Austin | TX | Central |
| University of Vermont | VT | Northern New England |
| University of Windsor | ON | Canada |
| University of Wisconsin - Madison | WI | North Central |
| Ursinus College | PA | Pennsylvania |
| Vassar College | NY | New York |
| Villanova University | PA | Pennsylvania |
| Virginia Polytechnic Institute and State University | VA | Mid-Atlantic |
| Wake Forest University | NC | Southeast |
| West Chester University of PA | PA | Pennsylvania |
| Willamette University | OR | West |
| Worcester Polytechnic Institute | MA | Massachusetts |
| Yale University | CT | Northeast |
