1998 Conference
Trinity College / University of Hartford
Schedule of Events | |||
---|---|---|---|
Friday, April 17, 1998 | |||
3pm - 7pm | Check In | ||
7pm - midnight | Service Introductions | ||
Saturday, April 18, 1998 | |||
8:30am - 7pm | Exhibit Area and Vendor Sale | ||
8:30am - 9:30am | Continental Breakfast | ||
9:30am - 10:30am | Breakout Session I | ||
Technology Intro to the Internet |
Administration Working with Your Administration |
Medical Legal Aspects of BLS |
|
10:30am - 11:30am | Free Time | ||
11:30am - 12:30pm | Lunch at Trinity College | ||
12:30pm - 2:30pm | Extrication with Hartford Fire and LifeStar | ||
3:00pm - 4:00pm | Breakout Session II | ||
Technology Creating a Web Page I |
Administration Mass Casualty/Incident Command |
Medical EtOH Emergencies |
|
4:00pm - 4:45pm | Break and Snack Time | ||
4:45pm - 5:45pm | Breakout Session III | ||
Technology Creating a Web Page II |
Administration CISM |
Medical Dealing with Psych Patients |
|
5:45pm - 6:30pm | Organizational Development | ||
7:30pm - 10:00pm | Formal Banquet with annual NCEMSF Awards. |
||
10:00pm - 12:00am | DJ Dance | ||
Sunday, April 19, 1998 | |||
9am - 10am | Breakfast | ||
10am - 11:30am | NCEMSF Membership Meeting | ||
11:45am - 12:45am | Breakout Session IV | ||
Technology EMS on the Web |
Administration Insurance Issues |
Medical Sports-Related Injuries |