Conference 2014 Attendance
The following 103 schools attended the 21st Annual NCEMSF Conference:
| Affiliation | State | NCEMSF Region |
| Arizona State University | AZ | Central |
| Bard College | NY | New York |
| Bellarmine University | KY | Southeast |
| Binghamton University | NY | New York |
| Boston College | MA | Massachusetts |
| Boston University | MA | Massachusetts |
| Brandeis University | MA | Massachusetts |
| Brown University | RI | Northeast |
| Carnegie Mellon University | PA | Pennsylvania |
| Case Western Reserve University | OH | Midwest |
| Clark University | MA | Massachusetts |
| Colby College | ME | Northern New England |
| College of Charleston | SC | Southeast |
| Columbia University | NY | New York |
| Cornell University | NY | New York |
| Creighton University | NE | Central |
| Dartmouth College | NH | Northern New England |
| DeSales University | PA | Pennsylvania |
| Drexel University | PA | Pennsylvania |
| Emory University | GA | Southeast |
| Fordham University | NY | New York |
| Franklin and Marshall College | PA | Pennsylvania |
| Franklin Pierce University | NH | Northern New England |
| Georgetown University | DC | Mid-Atlantic |
| Harvard University | MA | Massachusetts |
| Hobart and William Smith Colleges | NY | New York |
| John Carroll University | OH | Midwest |
| Johns Hopkins University | MD | Mid-Atlantic |
| Juniata College | PA | Pennsylvania |
| Lehigh University | PA | Pennsylvania |
| Macalester College | MN | North Central |
| Massachusetts Institute of Technology | MA | Massachusetts |
| McMaster University | ON | Canada |
| Montclair State University | NJ | Northeast |
| Mount Holyoke College | MA | Massachusetts |
| Muhlenberg College | PA | Pennsylvania |
| Northeastern University | MA | Massachusetts |
| Norwich University | VT | Northern New England |
| Paul Smith's College | NY | New York |
| Pennsylvania State University | PA | Pennsylvania |
| Rensselaer Polytechnic Institute | NY | New York |
| Rice University | TX | Central |
| Rochester Institute of Technology | NY | New York |
| Rowan University | NJ | Northeast |
| Rutgers University | NJ | Northeast |
| Saint Anselm College | NH | Northern New England |
| Saint Michael's College | VT | Northern New England |
| Santa Clara University | CA | West |
| Skidmore College | NY | New York |
| Springfield College | MA | Massachusetts |
| St. Lawrence University | NY | New York |
| Stockton College | NJ | Northeast |
| SUNY Albany | NY | New York |
| SUNY College at Cortland | NY | New York |
| SUNY Geneseo | NY | New York |
| SUNY Oneonta | NY | New York |
| SUNY Oswego | NY | New York |
| SUNY Potsdam | NY | New York |
| SUNY Purchase | NY | New York |
| Syracuse University | NY | New York |
| Texas A&M University | TX | Central |
| The College of New Jersey | NJ | Northeast |
| The George Washington University | DC | Mid-Atlantic |
| Tufts University | MA | Massachusetts |
| Tulane University | LA | Central |
| United States Merchant Marine Academy | NY | New York |
| University of Arizona | AZ | Central |
| University of British Columbia | BC | Canada |
| University of California - Los Angeles | CA | West |
| University of Chicago | IL | North Central |
| University of Colorado at Boulder | CO | Central |
| University of Dayton | OH | Midwest |
| University of Delaware | DE | Mid-Atlantic |
| University of Guelph | ON | Canada |
| University of Illinois at Chicago | IL | North Central |
| University of Illinois at Urbana-Champaign | IL | North Central |
| University of Iowa | IA | North Central |
| University of Maine | ME | Northern New England |
| University of Manitoba | MB | Canada |
| University of Massachusetts Amherst | MA | Massachusetts |
| University of Massachusetts Lowell | MA | Massachusetts |
| University of New England | ME | Northern New England |
| University of Pennsylvania | PA | Pennsylvania |
| University of Pittsburgh | PA | Pennsylvania |
| University of Rhode Island | RI | Northeast |
| University of Richmond | VA | Mid-Atlantic |
| University of Rochester | NY | New York |
| University of San Francisco | CA | West |
| University of Vermont | VT | Northern New England |
| University of Windsor | ON | Canada |
| University of Wisconsin - Madison | WI | North Central |
| Ursinus College | PA | Pennsylvania |
| Vassar College | NY | New York |
| Vermont Technical College | VT | Northern New England |
| Villanova University | PA | Pennsylvania |
| Virginia Polytechnic Institute and State University | VA | Mid-Atlantic |
| Wake Forest University | NC | Southeast |
| Washington University - St. Louis | MO | Central |
| Wellesley College | MA | Massachusetts |
| West Chester University of PA | PA | Pennsylvania |
| Willamette University | OR | West |
| Worcester Polytechnic Institute | MA | Massachusetts |
| Yale University | CT | Northeast |
